PN# | Description | Our Price |
RF3032 | 6.0 Power Stroke | $39.00 |
RF3033 | V6 SOHC 4.0L | $26.39 |
RF3034 | V8 4.6L (96-04 Bassani Headers | $28.29 |
RF3035 | 289,302,351 Dart, Canfield, Pro-Top Heads & heads w/ 3" bolt hole space each port 1 3/8" x 1 7/16" | $33.59 |
RF3036 | V8 SOHC HEMI 427 CAMMER | $39.00 |
RF3037 | 289-351 Edelbrock Cylinder Head | $33.50 |
RF3038 | V8 OHV 383 - 462 Lincoln | $39.00 |
RF3039 | 289-351 heads w/ 3" bolt hole spacing ea port Husler, AFR, Dart…etc 1-7/16 x 1-1/2 | $29.99 |
RF3040 | L head Flathead 4 200 "A" "B" | $27.99 |
RF3041 | V6 OHV 171 / 2.8L | $27.99 |
RF3043 | V8 Kook's Headers Adaptor Plate RP | $35.09 |
RF3044 | V6 3.8L - 4.2L Round Port | $26.39 |
RF3045 | L4 "Cosworth", "YB" Series | $26.39 |
RF3046 | 289-351W (all) Adaptor Plate RP | $35.09 |
RF3047 | FE 332-428 | $39.19 |
RF3050 | FE 332-428 Weld Bead | $39.19 |
RF3051 | FE 390 GT/GTA Stan's "Code White" |
$39.19 |
RF3053 | J302 (ALAN ROOT) Head | $29.59 |
RF3054 | Header & Manifold, 5.4L DOHC Incl: S/Charged (‘07 UP), 2.25 x 1.50 | $39.99 |
RF3058 | 351C 70-74 2bbl carb weld bead |
$31.99 |
RF3062 | SBF Hedman/Husler Hedders Late Model | $33.50 |
RF3063 | L4 1.6L 1599CC Pinto, Capri, Fiesta 71-90 | $17.99 |
RF3064 | V8 "A.C.T" American / Canadian Tour Series | $27.99 |
RF3065 | 351C Hi-Port Adapter Flange Gasket | $34.99 |
RF3066 | V8 Windsor trick flow twisted wedge R series head | $39.29 |
RF3068 | A460 Trick Flow Heads | $39.00 |
RF3069 | Coyote Engine 2011+ | $33.19 |
RF3071 | Boss 429 | $34.99 |
RF3073 | Truck FE Engines 330-390 | $39.00 |
RF3075 | 460 FI BB fits Doug Thorley Header | $31.99 |
RF3076 | V10 F250, F350, F450, F550, F-53 | $39.00 |
RF3078 | Header Gasket, Stock Port, V10 | $42.39 |
PN# | Description | Our Price |
RF2001 | V8 Chevy 6.2L | $33.59 |
RF2002 | BBC 396-454 Header 1-7/8" Round Port | $36.19 |
RF2003 | BBC 396-454 Header/Manifold 1-13/16w x 1-7/8h Sq. Port | $36.19 |
RF2004 | 262-400 SBC Headers 1-9/16" Round Port | $29.99 |
RF2005 | 262-400 SBC Header 1-17/32w x 1-19/32h Sq Port | $29.99 |
RF2006 | 262-400 Iron Heads, Header/Manifold 1-3/8"w x 1-1/2"h Stk Port | $29.99 |
RF2007 | 262-400 SBC Brodix Track 1 Lg. D Port 1-1/2w x 1-5/8h | $29.99 |
RF2008 | V8 LS1, LS6 1-7/8 Round Port | $29.99 |
RF2009 | Chevy 4.3L Include Vortec | $26.59 |
RF2011 | 262-400 SBC L31 Vortec header 1-3/8w x 1-1/2h | $29.99 |
RD2013 | BBC Header Lg. Race Port 2-5/32" Dia. Round Port | $36.19 |
RF2014 | SBC Brodix Spread RP Headers | $35.99 |
RF2015 | SBC Brodix 12B Raised D Ports | $35.19 |
RF2016 | 262-400 weld bead headers 1-5/16w x 1-3/8h Sq. Port | $29.99 |
RF2017 | 262-400 SBC Oval Port header 1-9/16w x 1-7/8h | $29.99 |
RF2019 | Eco-Tech, 2.2–2.4L Oval Port Header | $23.39 |
RF2020 | Chevy V8- 348,409 | $35.99 |
RF2021 | 262-400 Oval Port header 1-1/2w x 1-3/4h | $29.99 |
RF2022 | V8 4.3L, LT1, 5.6 LT1, LT4, ZZ4 Crate Motor | $29.99 |
RF2024 | V8 Chevy 4.3L LT1, 5.7 LT1, LT4, stock manifold | $35.19 |
RF2025 | 262-400 Stock Manifold 1-3/8w x 1-3/8h Sq. Port | $35.19 |
RF2026 | SBC Header Gasket, Round Port, Splayed Valve Heads | $36.60 |
RF2029 | BBC ZZ502 | $37.00 |
RF2030 | BBC Irregular Stock Port | $35.19 |
RF2031 | 262-400 weld bead & other headers xtra material to seal 1-9/16" Round Port | $29.99 |
RF2032 | 262-400 weld bead & other header xtra material to seal,1-1/4w x 1-5/8h Oval Port | $29.99 |
RF2033 | V6- Chevy OHV 3.8L (Supercharged) | $27.19 |
RF2034 | L6- 194ci – 292ci | $39.99 |
RF2035 | BBC AFR Magnum Head D-Port | $35.19 |
RF2036 | BBC 396-454 round port | $35.19 |
RF2037 | SBC 18 deg. Head Header | $35.19 |
RF2038 | SBC Husler Header Lg. Oval Port Head | $28.79 |
RF2039 | L4 Saturn 1.9L DOHC Header/Manifold | $23.89 |
PN# | Description | Price |
R11-001 | Olds 260-455cid Headers, Include Diesel 2 separate center Ports 1-1/2"w x 1-29/32"h x 1-7/16"w x 1-15/16"h Sq. End Port | $35.99 |
R11-002 | OLDS V8, 260 (Include Diesel) ('75-'82), 307 ('80-'84, Some '85-'90), 330 ('64-'67), 350 (Including Diesel) | $35.99 |
R11-003 |
Olds 400-455 Manifold Application ONLY Center Port 3-3/8"w x 1-7/8"h x 1-5/8"w x 1-7/8"h Sq. End Port | $35.99 |
R12-001 |
Pontiac 58-79, 326-455 Port match to head, header & manifold Except Ram Air, SD & HO 1-1/8w x 1-3/4"h D shape center ports x 1-3/8"w x 1-13/16"h Oval end ports | $35.99 |
R12-002 |
Pontiac 400-’68-70; 455-‘71-74 RamAir SD, HO Header & Manifold applications Engine ID: WU, WY, XT, XW 1-7/8: Dia. Rnd. Port | $35.99 |
PN# | Description | Our Price |
RF1001 | AMC 304- ’70-79; 360- ’70-78; 401- ’71-76 Headers & Manifold | $36.19 |
RF1002 | AMC 290- ’66-69; 343- ’67-69; 390- ’68-69 Headers & Manifold | $36.19 |
RF1003 | AMC 304 – 401 Weld bead headers Modified dog leg port for use w/ some weld bead headers | $36.19 |
Jeep | ||
RF10-001 | L6 4.0L '91 – '98 Headers & Manifold | $37.59 |
RF10-002 | 2.5L 1983 –2002 Headers & Manifold | $26.39 |
RF10-003 | L6 232/3.7L ’65–‘78 258/4.2L 71–‘90 Headers & Manifold |
$33.99 |
RF10-004 | L6 4.0L 99 - '04 Header & Manifold | $37.50 |
RF6001 | 4.7L 2000+ 1 9/16" x 1 7/16" D Shape Port Header Only | $33.59 |
RF13-004 | 3.8L (66-71) Incl. Turbo (75-78),1 1/16w x 1 11/16h Sq. Port Manifold or Headers | $29.59 |
PN# | Description | Price |
RF6001 | 4.7L SOHC | $37.59 |
RF6002 | 361- 57-67; 383–59-71; 400- 72-80; 413- 59-65; 426w-’63-65; 440- ’66-80 Headers /Manifold 1-7/8w x 1-3/8h Sq. Port | $37.83 |
RF6003 | 318-360- 68-‘92 Headers 1-1/16w x 1-25/32h Sq. End Port | $37.59 |
RF6004 | Magnum 318- 92-02 360– 93+ Header & Manifold 1-7/32w x 1-25/32h Sq. end Port | $37.59 |
RF6005 | Universal Collectors 2-1/2" Pipe Flange 2 bolt holes 3 29/32" bolt hole space | $14.39 |
RF6006 | Universal Collectors 2-1/4" Pipe Flange 2 bolt holes 3 ½ " bolt hole space | $14.39 |
RF6007 | Header/Manifold application 1-3/8w x 1-7/16h D-Shape Ports |
$37.59 |
RF6008 RF6008B |
Slant 6 - 225ci Slant 6 - 225ci riser gasket only |
$39.99 $15.99 |
RF6009 | 318- 75-91 360– 68-73 Header & Manifold 1-3/16w x 1-27/32h Sq. End Ports | $37.59 |
RF6010 | HEMI 426 - 64-71 528– 2000+Header Only1-27/32" x 1-29/32" Sq. Port | $35.99 |
RF6011 | Hemi 5.7L L&R SIDES | $35.99 |
RF6012 | V8 OHV 4.0L / 241 | $35.99 |
RF6013 | L6 5.9L Cummins 24 valve turbo diesel | $39.99 |
RF6014 | Viper 96-07 V10 8.0 Header & Manifold 1-5/8w x 1-19/32h D-Shape Ports | $42.00 |
RF6015 | 318-36-ci W-2 Cylinder Head inner | $37.59 |
RF6016 | 273- 64-69 318– ‘67 Truck 67-74 w/ 5 bolt valve cover header/manifold 1-1/8w x 1-9/16h Sq. End Port | $34.39 |
RF6017 | L6 5.9LCummins 12 valve turbo diesel 1-7/16w x 1-15/16h Sq. Port | $39.99 |
RF6018 | Cummins 5.9L 12 / 24 valve Turbo up pipe gasket | $12.79 |
PN# | Description | Price |
RF8001 | Universal Standard 2-1/2" collector flange 3 bolt holes, 3-1/32 bolt hole spacing | $13.19 |
RF8002 | Universal 3" collector – 3 bolt holes, 3-3/8" bolt hole spacing | $13.99 |
RF8003 | Universal 3-1/2" collector – 3 bolt holes | $14.79 |
RF8004 | Universal Standard 4" collector flange 3 bolt holes 4-7/32" bolt hole spacing | $15.95 |
RF8006 | Universal 3" pipe flange 2 bolt holes 4-1/8" bolt hole spacing 1 per package | $7.19 |
RF8007 RF8007P |
Universal 3" pipe flange,2 slot bolt holes, 3-31/32" to 4-1/2" bolt hole spacing 1 per pkge 20 per pack |
$8.79 $135.00 |
PN# | Description | Price |
18-001 | Outlet / Down-Pipe Gasket, Garrett "GT25, GT28" Greddy "18G" | $19.19 |
18-002 | A'Pexi "RX6A" Gasket Kit Contents: RF18-002A Exhaust Inlet-1ea, RF18-002B Exhaust Outlet-1ea;RF18-002C HKS Wastgate-1ea |
$31.99 |
18-003 | Garrett, Greddy T-25 4 Bolt, Turbo Inlet Mounting Flange Gasket 2-1/16" x 1-5/8" Square Port Bolt Hole Spacing:(A Dim) 1.562" x (B Dim) 3.875") | $12.79 |
18-004 | 3" 4-Bolt Flange Gasket 4 Bolt Holes, 3-3/16" Spacing | $12.79 |
18-005 | T3/T4 Hybrid Turbo Outlet / Down-Pipe Gasket Ford 2.3L Turbo ('74-'93) | $19.99 |
18-006 | Garrett, Greddy Turbo T4 4 Bolt, Turbo Inlet / Up-Pipe Gasket 3" x 2" Square Port 4 bolt holes on a 3-1/4" x 2-3/4" Bolt Hole Space | $13.59 |
18-007 | HKS 50mm 4-Bolt, Waste-Gate Inlet Gasket 1-3/4" Dia. Port 4 bolt holes on a 2-21/32" x 1-3/4" Bolt Hole Spacing | $12.69 |
18-008 | ATR External Waste-gate Downpipe Gasket 4 Bolt 2-11/16" Large Hole 1-7/16 Small Hole | $15.99 |
18-009 | "Precision Turbo" 63 MM Outlet Gasket 63MM / 2-9/16" Outlet Hole w/ 4 Bolt Holes | $19.19 |
18-010 | Tial 38MM Waste-gate Gasket 1-3/8" Outlet Hole with (2) Bolt Holes Spacing: 2-13/16" | $13.29 |
18-011 | MR2 Turbo-To-Exhaust Manifold Gasket Fits: Toyota Turbo PN 17201-74070 Single Port 70MM x 53MM Divider Removed |
$15.19 |
18-012 | Turbo-To-Exhaust Manifold Gasket Fits: Greddy PN TD04H-15G Single Port 1-7/8" x 1-9/16" 4 Hole Bolt Spacing: "A" Dim 1-9/16: "B" Dim 2-11/16" | $13.59 |
18-013 | T-3 Internal Waste-gate Eliminator Flange Turbo-to-Downpipe 2-1/4" Round Port - Irregular Shape 4 Hole Bolt Spacing: "A" Dim 3-1/2": "B" Dim 3-1/2": "C" Dim 3-13/16": "D" Dim 3-5/8" | $19.19 |
18-014 | TIAL 41 MM WASTEGATE Part "A" 2.33 x 2.60 Outside,1.385 Port 1ea Part "B" 1.97 x 1.97 Outside,1.385 Port 1ea |
$23.19 |
18-015 | "TE-45"(TE-63E) Turbo-to-Down pipe 4-Bolt Spacing Across Cut-Out "A" Dim. (3-1/4"),"B" Dim. (3") | $19.00 |
18-016 | L6 Toyota Turbo-to-Downpipe Engine Code "7MGTE" ('87-'92) | $19.19 |
18-017 | Volvo/Garrett T-3 Turbo-to-Manifold Adaptor Plate Gasket Fits: Stock Toyota Manifold | $19.00 |
18-018 | Basic T-4 Inlet Gasket 4 Hole Bolt Spacing:"A" Dim 2.75 x "B" Dim 3.25 Divided Plenum: 2ea 1.375 wide x 2.00 long Ports |
$14.39 |
18-019 | Garrett GTB 2260 BK Gasket Kit Fits: Audi V-6 TDI 1(ea) Turbo-to-Downpipe Gasket, 3 Bolt, 2-1/4" Port 1(ea) Turbo-to-Manifold Gasket, 3 Bolt, 1-5/8" Port | $27.89 |
18-020 | Volvo/Garrett T-3 Turbo-to-Downpipe Gasket Fits: Borg Warner Number KO4 | $19.99 |
18-021 | BASIC T-6 Inlet Gasket 4 Hole Bolt Spacing: "A" Dim 2.75" x "B" Dim 4.375" Divided Plenum 2ea 1.875"w x 2.315"L Ports | $15.99 |
18-022 | BASIC T- 4 Inlet Gasket 4 Bolt Spacing:"A" Dim 2.75" x "B" Dim 3.25" Open Plenum: 1(ea) 2.100" wide x 3.100" long Port | $15.99 |
18-023 | BASIC T- 3 Inlet Gasket 4 Bolt Spacing:"A" Dim 1.75" x "B" Dim 3.375" Open Plenum: 1(ea) 1.830" wide x 2.350" long Port | $14.00 |
18-024 | 79-89 BASIC T-3 Inlet Gasket Ford Specific 2.3L SOHC ('79-'89) 4 Bolt Spacing:"A" Dim 1.75" x "B" Dim 3.375" Open Plenum:1(ea) 1.750" wide x 2.250" long Port | $14.39 |
PN# | Description | Price |
Toyota | ||
7001 |
2.2L "20R" (75-84) 2.4L "22R" (81-90) L4 Header incl: (2) EGR gaskets, 2 piece gasket, 1-7/16" round port | $26.19 |
7002 |
2.4L 22RE (85-95) L4 Header appl., EGR gaskets part "b’" & "c" INCL, air tube gasket part "d" incl.1-11/32 x 1-25/32 egg port | $31.19 |
7003 | 2.2L "20R" (75-84) 2.4L "22R" (81-90) L4 Header / manifold, incl: 7 piece EGR & air tube gasket assortment ,1-7/16" round port | $31.19 |
7004 | V6 3.0L "3VZE" | $31.19 |
7005 7006 |
L4- 2.4L "2RZFE" – 2.7L "3RZFE" 2.4L "2TZFE" | $26.29 $26.39 |
Nissan | ||
15-001 | L4 SOHC- 1.6L/1595cc "L16" ('68-'73), 1.8L/1770cc "L18" ('73-'74), 2.0L/1952cc "L20B" ('74-'76), 1-1/4"w x 1-9/16"h Square End Ports, Includes Riser Gaskets, Head Side Marked, 3 Piece Set | $37.59 |
15-002 | V6 SOHC 3.0L "VG30E" (Car '84-'94), (Truck '93-'94), 1-9/16" Round Port, Left & Right Side, 2 Piece Set | $26.39 |
15-003 | L6 SOHC, 2.4L "L24E" ('77-'84), 2.8L "L28E, L28ET" ('75-'83), (For Fuel Injected Engines Only), Combination Int/Exh Gasket, 1ea |
$39.19 |
15-004 | L4 2.4L ('91-'04), 1-21/32"w x 1-21/32"h Square Port, Exhaust Manifold Set, Multi-Piece 4/Set |
$17.59 |
HONDA | ||
53-001 | L4 SOHC, 1.5L "EW1, EW2" ('84-'86), "EW3" (1985), "EW4" (1986), "D15A1, A2, A3" (1987), 2/Set | $26.39 |
53-003 | L4 DOHC (16 Valve) - 1.6L "B16A2" VTEC (94-95), "B16A2" (96-97) "B16A2" VTEC (99-00), 1.8L "B18A1" ('90-'93), "B18B1, B18C1" (94-01), "B18C5" (97-01), 2.0L Truck "B20B4" (97-98), Truck "B20Z2" (99-01), 1ea | $26.39 |
53-005 | L4 DOHC (16 Valve) 2.0L "B20A5" ('88-'91), 2.1L "B21A1" ('90-'91), 1(ea) | $26.39 |
PN | Description | Our Price |
RF3001 | L.4 2.0L /19993cc | $23.19 |
RF3002 | L.4 2.3L 140 & 2.3L 140 Turbo | $23.19 |
RF3003 | 302-351 Sq Port header/manifold 1-1/8" x 1-½" | $29.00 |
RF3004 | 289-302 oval port header or manifold | $29.00 |
RF3005 | L6 300cid 65-86 intake/exh | $40.39 |
RF3006 | 351C 70-74 2BBL fits header or manifold. (Except Boss, HO, CJ) | $34.79 |
RF3007 | 351C 70-74 4BBL header or manifold. (Boss, HO, CJ) | $34.79 |
RF3008 | FE 352-410 Manifold only 1-9/16"w x 2-5/16"h Sq port | $41.49 |
RF3009 | FE 332-428 Header ’58-76 1-9/32"w x 2"h Sq. Port | $39.99 |
RF3010 | 68-95 429 68-87 Except Cobra Jet 1-1/4"w x 2-3/32"h Oval Port | $34.39 |
RF3011 | 429/460 CJ, Boss, SCJ header & manifold 1-9/16"w x 2-11/32"h Oval Port | $34.39 |
RF3012 | 351M Mod 400 ’75-82 manifold 1-1/2 x 1-15/16 SQ Port | $35.19 |
RF3013 | 460- 93-98 1-5/8 x 1-29/32 D- Port | $32.79 |
RF3014 | 6.9L Diesel ’83-’87 header & manifold 1-7/18 Round Port | $33.50 |
RF3015 | FE 332-390 Sq. Port header/manifold excpt TBird 427 MidRiser 1-5/16 x 1-7/8 | $41.59 |
RF3016 | L6- 170, 200, 250 manifold only 1-3/8w x 1-3/16h Sq. End Port & 1-7/32w x 2-18h Sq. Center Port | $39.19 |
RF3017 | 289-351w Motorsports "N" Head | $34.99 |
RF3018 | 460- 88-98 1-1/2"w x 1-7/8"h Sq. Port | $34.39 |
RF3019 | DOHC- 4.6 (93 02) 2-5/8" x 1.25" | $34.39 |
RF3020 | V8 256-312 Round port | $34.99 |
RF3021 | V8- 93-02- 2-5/8" x 1.25" | $34.99 |
RF3022 | Triton, SOHC 4.6L (91-04) 5.4L (97-04) DOHC 5.4 Truck99-04 | $34.39 |
RF3023 | Triton V10 6.8L | $39.99 |
RF3024 | L4 2.3L 140 incl. Turbo stock manifold | $23.19 |
RF3025 | Triton- 4.6L 91- 03; 5.4L 99-03 1.5 | $34.39 |
RF3026 | V8 7.3 turbo diesel | $37.59 |
RF3027 | Triton, SOHC 4.6L (05+) 5.4L (04+) 1 13/16 x 1-11/16" | $34.39 |
RF3028 | 289-351w header & manifold aftermarket heads 2" bolt hole spacing, Lrg Sq. Port | $29.00 |
RF3029 | 289-351w 1.1/8x1.1/5" header port center on bolt holes | $29.00 |
RF3030 | V6 DOHC Duratec 2.5L – 3.0L | $29.00 |
RF3031 | 289-351w Motorsport Z 1.30x1.52 sq port 2" bolt space, port centered on bolt holes | $29.50 |
PN# | Description | Price |
RF8008 | Universal 2" pipe flange, 3 slotted bolt holes 2-11/16" to 2-15/16" bolt hole spacing 2 per package | $11.59 |
RF8009 | Universal 2-9/16 Collector Flange 3 BH | $12.75 |
RF8017 | Street & Performance 4 bolt collector/reducer flanges | $15.95 |
RF8032 | Super Performance Header collector 4 into 4 w/ (4) 1-15/16" dia. Pipes & (8) bolt holes, spacing 2-1/16" all around | $19.99 |
PN# | Description | Price |
Toyota | ||
7007 | V6 3.4L "5VZFE" | $27.99 |
7008 | 00-2004 L4 1.8L 1.25/323w x 1 15/32h oval port Manifold/Header | $26.39 |
7009 7009A 7009C |
V6 3.9L "F", 4.2L "2F" onc. Riser & EGR TOYOTA L6 3.9L F - 4.2L 2F Single Gasket TOYOTA EGR, 3.9L "F", 4.2L "2F" |
$47.19 $37.50 $ 8.79 |
7010 | L4 - 2.4L "22R" 22RE,22REC Manifold (85-95) 1 7/16" X 2 3/8" Egg PORT, 7 PIECE EGR & Air Tube Gasket Assortment L included-To be used with 22R or 22RE | $31.19 |
7011 | V8 DOHC 4.7L ‘2UZFE’ (98-04 & partial 05), (‘99+) Excpt Air injection 1-11/16 round port | $35.19 |
7018 | "EGR" and "AIR TUBE" Gasket Assortment | $21.59 |
Nissan | ||
15-005 | L4 DOHC 1.8L - 2.0L |
$23.99 |
15-006 |
V6 3.0L "VQ30DE" ('96-'01), 3.5L "VQ35DE" (Car '02-'07) (Truck '01-'07), 4.0L "VQ40DE" TRUCK ('05-'09), 2/Set |
$27.99 |
15-011 | Nissan and Datsun L4 Special F.I.A. "L-Series" Racing Head, Combination Intake/Exhaust Manifold Gasket, 1ea | $39.19 |
15-012 |
V8- DOHC, 5.6L/5552cc, Engine Code "VK56DE" ('04-'09), Including "Flex Fuel" Vehicles, 2/Set | $37.59 |
HONDA | ||
53-006 | L4 SOHC (16 Valve) 1.7L "D17A1, D17A2, D17A6, D17A7" ('01-'05), 1(ea) | $26.39 |
53-007 | L4 - SOHC, 2.2L "F22B1 VTEC", "F22B2" ('94-'97), 2.2L Truck "F22B6" ('95-'97), 2.3L "F23A1 VTEC", "F23A4, F23A5" ('98-'02), 2.3L Truck "F23A7" ('98): Isuzu Truck 2.2L "F22B6" ('96-'97), 2.3L "F23A7 VTEC" ('98-'99), 1(ea) | $26.39 |
53-008 | L4 - DOHC, 2.0L/1998cc ('05-'09) 2.4L/2354cc ('03-'09) | $26.39 |
PN# | Description | Price |
RF6019 | Indy 440 Head 1-7/8 x 1-5/8 Sq.Port | $36.19 |
RF6020 | 277-318ci Header/Manifold 1-5/8 x 1-1/2 Sq.Port | $34.39 |
RF6021 | V8 Hemi 331 - 392 ci | $35.99 |
RF6022 | 370/6.1L Header/Manifold D-Port 1-15/16w x 1-3/8h | $36.19 |
RF6023 | HEMI 426- 64-71 528- '00+ Stock Manifold Header 1-27/32"w x 1-3/4"h Sq. Port | $39.19 |
RF6024 | 3.9L OHV Manifold/header gasket ’92-03 | $28.79 |
RF6025 | L6 L Head 201/ 3.3L – 230/ 3.8L | $42.39 |
RF6026 | Magnum 360/5.9L Adapter Plate Spin Tech Header 1-3/8 x 1-3/4 Port size | $39.79 |
RF6027 | SB Pre-Magnum, Fits Edelbrock Perf RPM heads & others 1-7/8" x 1-3/8" | $36.79 |
RF6028 | For weld bead headers xtra material to seal bead 1-1/8w x 1-5/8h Sq. End Ports | $36.79 |
RF6029 | L4 - 2.0L/122-2.4L/148 | $29.50 |
RF6030 | Magnum 318,340,360 TTI Perf Headers xtra material to seal weld bead | $36.79 |
RF6031 | 413ci V8 Big Block 7 Bolt Pattern | $36.79 |
RF6032 | 426 Hemi HiPo Factory Head "D6" (73-74) 2 1/32w x 2 1/16" h sq port header appl | $39.19 |
RF6033 | SB W-8 Head 1.75w x 1.6h Oval Port 3 pieces per side/2 Sides - Two (1-Port) end pieces and one (2 Port) Center Piece per side Header appl, 6 piece set | $42.39 |
RF6034 | 1932 Mopar/Plymouth L4 Inline 4 cyl 198ci Intake and exhaust Gasket 1 ea | $35.00 |
RF6035 | 5.7L 03-08 HEMI Header 1 15/32w x 1 13/32. Fits Kook's headers & others | $39.99 |
51-001 | 2.0L Dodge DOHC 95-1999 1 7/8" x 15/16" Oval Port 1 ea | $22.39 |
51-002 | 2.0L Dodge DOHC 95-1999 1 3/8" dia Round Port 1 ea | $22.39 |
PN# | Description | Price |
R13-001 | Buick V8 400-455 | $35.99 |
R13-002 | Buick V6 3.0-82-85;n 3.2 - 1979 3.8-’79-87 4.1-’80-85 Header / Manifold Except VIN code "B" & "3" (’86 - ‘87) 1-1/8"w x 1-13/32"h Sq. end Port. Also fit 3.8L Turbo | $27.19 |
R13-004 | Buick 3.2L - 3.8L | $29.59 |
R13-005 | Buick V8 350 SP | $36.79 |
R13-008 | Buick V6 3.0-3.8L 2-1/4" Turbo Up-Pipe gasket, 3 bolt holes, 3" bolt center- to- bolt center hole spacing | $12.79 |
R13-012 | Buick V6 3.0L/181 ‘1985-88’ 3.8L/231 1986-88 Vin code L, B, & 3 | $28.79 |
PN# | Description | Our Price |
RF2040 | V8 Header Adaptor Flange Gskt. Stahl/Hooker | $37.00 |
RF2042 | V8 Mid-Sized D Port Header LT1, LT4 | $29.99 |
RF2043 | SBC 18 Deg., Stahl/Hedman & others | $37.00 |
RF2044 | SBC 18 Deg. head | $34.99 |
RF2045 | V8 - Y Pipe to Rear Pipe Connector | $23.19 |
RF2047 | BBC 396-454 Lg. Race Ports | $37.43 |
RF2048 | V8 Weld Bead LS1- LS3, LS6, L99,4.8L-6.2L 1-½ port | $29.99 |
RF2049 | V8 LS1 - LS3, LS6, L99,4.8L-6.2L 1-3/4 port | $29.99 |
RF2050 | V8 Husler Hedder 7 bolt SBC sprint Car | $35.89 |
RF2054 | L4, 2.5L/153 OHV, Intake & Exhaust gasket | $35.19 |
RF2055 | SBC 18 Deg., Stahl 7 bolt Pattern | $37.00 |
RF2058 | BBC Vortec 454-496 8100 series | $35.19 |
RF2059 | V8 Duramax 6.6L turbo diesel | $37.00 |
RF2060 | SB V8 Dart Little Chief Heads 1-3/4" port | $35.19 |
RF2061 | SB V8 Dart "Little Chief" Head 1-7/8" port | $35.19 |
RF2062 | SB V8 Dart "Little Chief" HeadS 2" port | $35.19 |
RF2063 | SB V8 Dart "Little Chief" HeadS 2-1/8" port | $35.19 |
RF2064 | V8 "HUSLER" Headers 360 sprint car | $35.19 |
RF2065 | V8 Fast Burn Head, Raised D Port 603 & 604 | $29.99 |
RF2066 | V8 LS-7 ./ LS-9 / L-98 | $29.99 |
RF2067 | L vin 4, vin 5 (98-02) | $23.50 |
RF2068 | V8 65-90, 396,402,427,454, 2" round port header | $36.19 |
RF2069 | 3.6L 04-2011 GM/Suzuki; 3.6L- 04-'11, 1.7/8 W 1 1/8 h oval port header appl. | $27.90 |
RF2070 | 1999-2012 Truck/SUV/Hummer LS Driver & Passgr side (A&B) Header/Manifold to exhaust pipe flange gasket 2 piece set | $20.69 |
RF2070A RF2070B |
LS 99-12 Truck/SUV/Hummer Driver side LS 99-12 Truck/SUV/Hummer psgr side | $12.15 $12.15 |
RF2071 | V8 BBC matches Doug Thorley Header | $35.19 |
RF2072 | V8 LS Matches Doug Thorley Header | $27.99 |
RF2073 | SB V8 Splayed Valve Fits ROX Race Head | $31.10 |
RF2074 | BBC V8 Brodix pattern PB 2005/BP 1200 | $35.19 |
RF2075 | SBC Oval port fits Doug Thorley | $28.79 |
RF2077 | SBC Lg."D" Race Port Stahl Pattern | $31.10 |
PN# | Description | Price |
52-001 | Ford L4 DOHC Zetec 2.0L | $26.39 |
52-002 | Ford L4 SOHC 1.6L Inc:Turbo 1.9L, 2.0L | $26.39 |
52-003 | Ford L4 DOHC 2.0L Zetec HO Focus SVT | $26.39 |
52-004 | Ford L4 DOHC 2.0L, 3 bolt exhaust pipe gasket | $26.39 |